Standings
Spring 2026
Playoff position
| Team | P | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 35 | 13 | 18 | |
| Stack AV | 7 | 6 | 0 | 1 | 39 | 14 | 18 |
| Astrobotic | 7 | 5 | 0 | 2 | 26 | 20 | 15 |
| Gecko | 7 | 4 | 0 | 3 | 27 | 24 | 12 |
| Duolingo | 7 | 3 | 0 | 4 | 21 | 27 | 9 |
| Motional | 7 | 2 | 1 | 4 | 23 | 32 | 7 |
| Aurora | 7 | 1 | 1 | 5 | 37 | 43 | 4 |
| TDK Sensei | 7 | 0 | 0 | 7 | 9 | 44 | 0 |
Tiebreakers: Points → Goals Against (fewest) → Goals For (most) → Head-to-Head