Standings
Fall 2026
Playoff position
| Team | P | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Gecko | 8 | 7 | 0 | 1 | 39 | 21 | 21 |
| 8 | 5 | 1 | 2 | 38 | 21 | 16 | |
| Astrobotic | 8 | 5 | 1 | 2 | 31 | 27 | 16 |
| Motional | 8 | 4 | 0 | 4 | 30 | 36 | 12 |
| Duolingo | 8 | 3 | 1 | 4 | 23 | 24 | 10 |
| Aurora | 8 | 3 | 0 | 5 | 26 | 29 | 9 |
| BNY AI | 8 | 2 | 1 | 5 | 12 | 27 | 7 |
| NREC | 8 | 1 | 0 | 7 | 18 | 32 | 3 |
Tiebreakers: Points → Goals Against (fewest) → Goals For (most) → Head-to-Head