Standings
Spring 2026
Playoff position
| Team | P | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Duolingo | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| Gecko | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| Astrobotic | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | 1 | 0 | 0 | 3 | 2 | 3 | |
| Aurora | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Motional | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Stack AV | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| TDK Sensei | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Tiebreakers: Points → Goals Against (fewest) → Goals For (most) → Head-to-Head