Standings
Fall 2026
🏆
Champion
Motional
Playoff position
| Team | P | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 1 | 2 | 46 | 23 | 22 | |
| Gecko | 10 | 7 | 0 | 3 | 41 | 28 | 21 |
| Motional | 10 | 6 | 0 | 4 | 43 | 43 | 18 |
| Astrobotic | 10 | 5 | 1 | 4 | 34 | 39 | 16 |
| Duolingo | 10 | 4 | 1 | 5 | 25 | 26 | 13 |
| Aurora | 10 | 4 | 0 | 6 | 30 | 34 | 12 |
| BNY AI | 10 | 3 | 1 | 6 | 22 | 36 | 10 |
| NREC | 10 | 2 | 0 | 8 | 23 | 35 | 6 |
Tiebreakers: Points → Goals Against (fewest) → Goals For (most) → Head-to-Head